Changchun-2 power station
Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
Related coal trackers: |
Changchun-2 power station (大唐长春二热退城进郊2×660MW煤电项目, 大唐长春第二热电厂) is an operating power station of at least 1320-megawatts (MW) in 6898 E Huancheng Rd, Erdao, Changchun, Jilin, China with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Changchun-2 power station | 6898 E Huancheng Rd, Erdao, Changchun, Jilin, China | 43.8844174, 125.393611 (exact) |
Unit-level coordinates (WGS 84):
- Unit 1, Unit 2, Unit 3, Unit 4, Unit 5, Unit 6: 43.8844174, 125.393611
- Unit R1, Unit R2: 44.130514, 125.44396
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year |
---|---|---|---|---|---|
Unit 1 | Operating | coal: bituminous | 220 | subcritical | 1991 |
Unit 2 | Operating | coal: bituminous | 220 | subcritical | 1992 |
Unit 3 | Operating | coal: bituminous | 220 | subcritical | 2005 |
Unit 4 | Operating | coal: bituminous | 220 | subcritical | 2005 |
Unit 5 | Operating | coal: bituminous | 220 | subcritical | 2007 |
Unit 6 | Operating | coal: bituminous | 220 | subcritical | 2007 |
Unit R1 | Permitted[1] | coal: unknown | 660[1] | ultra-supercritical | 2027 (planned) |
Unit R2 | Permitted[1] | coal: unknown | 660[1] | ultra-supercritical | 2027 (planned) |
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Unit 1 | Datang Changchun No.2 Thermal Power Co Ltd [100%] | Changchun Erdao Industrial Development Co Ltd [46.6%]; China Datang Corp Ltd [46.6%]; unknown [6.8%] |
Unit 2 | Datang Changchun No.2 Thermal Power Co Ltd [100%] | Changchun Erdao Industrial Development Co Ltd [46.6%]; China Datang Corp Ltd [46.6%]; unknown [6.8%] |
Unit 3 | Datang Changchun No.2 Thermal Power Co Ltd [100%] | Changchun Erdao Industrial Development Co Ltd [46.6%]; China Datang Corp Ltd [46.6%]; unknown [6.8%] |
Unit 4 | Datang Changchun No.2 Thermal Power Co Ltd [100%] | Changchun Erdao Industrial Development Co Ltd [46.6%]; China Datang Corp Ltd [46.6%]; unknown [6.8%] |
Unit 5 | Datang Changchun No.2 Thermal Power Co Ltd [100%] | Changchun Erdao Industrial Development Co Ltd [46.6%]; China Datang Corp Ltd [46.6%]; unknown [6.8%] |
Unit 6 | Datang Changchun No.2 Thermal Power Co Ltd [100%] | Changchun Erdao Industrial Development Co Ltd [46.6%]; China Datang Corp Ltd [46.6%]; unknown [6.8%] |
Unit R1 | Datang Changchun No.2 Thermal Power Co Ltd [100%] | Changchun Erdao Industrial Development Co Ltd [46.6%]; China Datang Corp Ltd [46.6%]; unknown [6.8%] |
Unit R2 | Datang Changchun No.2 Thermal Power Co Ltd [100%] | Changchun Erdao Industrial Development Co Ltd [46.6%]; China Datang Corp Ltd [46.6%]; unknown [6.8%] |
Project-level coal details
- Permit(s): 吉发改审批【2025】3号
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Background
The first two units of the plant were built in 1991 and 1992, with the newer four units built adjacent to the first ones in 2005-2007, as shown on Google Earth time machine.[2] The plant is a combined heating and power unit, providing heat to heating an area of about 31 million square meters.[3]
Articles and Resources
References
- ↑ 1.0 1.1 1.2 1.3 https://news.bjx.com.cn/html/20240313/1365778.shtml.
{{cite web}}
: Missing or empty|title=
(help) - ↑ "List of major power stations in Jilin province," Wikipedia, accessed September 2016
- ↑ 大唐长春第二热电有限责任公司 China Datang
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.