Chiba thermal power station
From Global Energy Monitor
Part of the Global Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Chiba thermal power station (千葉火力発電所) is a 4380-megawatt (MW) operating liquefied natural gas-fired power station in Chiba, Chiba, Japan.
Project Details
Table 1: Unit-level details for Chiba thermal power station
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP[1] | Start year | Retired year |
---|---|---|---|---|---|---|---|
1-1 | operating[2] | liquefied natural gas[3] | 360 MW | combined cycle | not found | 2000[3] | – |
1-2 | operating[2] | liquefied natural gas[3] | 360 MW | combined cycle | not found | 1999[3] | – |
1-3 | operating[2] | liquefied natural gas[3] | 360 MW | combined cycle | not found | 1999[3] | – |
1-4 | operating[2] | liquefied natural gas[3] | 360 MW | combined cycle | not found | 1998[3] | – |
2-1 | operating[2] | liquefied natural gas[3] | 360 MW | combined cycle | not found | 1999[3] | – |
2-2 | operating[2] | liquefied natural gas[3] | 360 MW | combined cycle | not found | 1999[3] | – |
2-3 | operating[2] | liquefied natural gas[3] | 360 MW | combined cycle | not found | 2000[3] | – |
2-4 | operating[2] | liquefied natural gas[3] | 360 MW | combined cycle | not found | 2000[3] | – |
3-1 | operating[2] | liquefied natural gas[3] | 500 MW | combined cycle | not found | 2014[3] | – |
3-2 | operating[2] | liquefied natural gas[3] | 500 MW | combined cycle | not found | 2014[3] | – |
3-3 | operating[2] | liquefied natural gas[3] | 500 MW | combined cycle | not found | 2014[3] | – |
Table 2: Unit-level ownership details for Chiba thermal power station
Unit name | Operator | Owner | Parent |
---|---|---|---|
1-1 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
1-2 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
1-3 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
1-4 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
2-1 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
2-2 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
2-3 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
2-4 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
3-1 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
3-2 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
3-3 | – | JERA Co. Inc[100.0%][3] | Tokyo Electric Power Company (TEPCO)[50.0%]; Chubu Electric Power Co Inc[50.0%][4] |
Location
Table 3: Plant-level location details for Chiba thermal power station
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Chiba thermal power station | Chiba, Chiba, Japan | 35.5646, 140.1056 (exact)[5] |
The map below shows the exact location of the power station.
Articles and Resources
Additional data
To access additional data, including an interactive map of gas-fired power plants, a downloadable dataset, and summary data, please visit the Global Gas Plant Tracker on the Global Energy Monitor website.
References
- ↑ CHP = Combined Heat and Power
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 "ユニット一覧". HJKS. Archived from the original on February 22, 2021. Retrieved March 16, 2021.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 "www.jera.co.jp/static/files/english/business/thermal-power/list/pdf/chiba_eng.pdf" (PDF). Archived (PDF) from the original on March 10, 2021.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 "グループ会社一覧". TEPCO. Archived from the original on March 10, 2021. Retrieved March 16, 2021.
- ↑ "www.jera.co.jp/english/business/thermal-power/list/chiba". Archived from the original on March 10, 2021.