Clark (NVE) power station
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Clark (NVE) power station is an operating power station of at least 1380-megawatts (MW) in Las Vegas, Clark, Nevada, United States. It is also known as Edward W. Clark Generating Station.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Clark (NVE) power station | Las Vegas, Clark, Nevada, United States | 36.0875, -115.0507 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, GT4, PB1, PB2: 36.0875, -115.0507
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
11 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
12 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
13 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
14 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
15 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
16 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
17 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
18 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
19 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
20 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
21 | Operating[2] | fossil gas: natural gas[1] | 59[1] | gas turbine[1] | no[1] | 2008[1] |
22 | Operating[2] | fossil gas: natural gas[1] | 61[1] | gas turbine[1] | no[1] | 2008[1] |
GT4 | Operating[2] | fossil gas: natural gas[1] | 72[1] | gas turbine[1] | no[1] | 1973[1] |
PB1 | Operating[2] | fossil gas: natural gas[1] | 289[1] | combined cycle[1] | no[1] | 1994[1] |
PB2 | Operating[2] | fossil gas: natural gas[1] | 289[1] | combined cycle[1] | no[1] | 1993[1] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
11 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
12 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
13 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
14 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
15 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
16 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
17 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
18 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
19 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
20 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
21 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
22 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
GT4 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
PB1 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
PB2 | NV Energy Inc [100%][3] | Berkshire Hathaway Energy Co |
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 https://web.archive.org/web/20200612191408/https://www.eia.gov/electricity/data/eia860m/archive/xls/november_generator2019.xlsx. Archived from the original on 12 June 2020.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 https://web.archive.org/web/20230918190319/https://www.eia.gov/electricity/data/eia860m/archive/xls/may_generator2023.xlsx. Archived from the original on 18 September 2023.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 https://web.archive.org/web/20230525154733/https://www.nvenergy.com/about-nvenergy/our-company/power-supply. Archived from the original on 25 May 2023.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.