Clarke Creek wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Clarke Creek wind farm is an operating wind farm in Australia.
Project Details
Table 1: Phase-level project details for Clarke Creek wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner |
|---|---|---|---|---|---|
| 1 | Operating[1] | 2024[1] | 450 MW[2] | Onshore[3] | Squadron Energy Pty Ltd [100%][4] |
| 2 | Pre-construction[5] | 2026 (planned)[6] | 350 MW[6] | Onshore[3] | Squadron Energy Pty Ltd [100%][4] |
Location
Table 2: Phase-level location details for Clarke Creek wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Australia[7] | -22.8505, 149.4532 (exact)[7] |
| 2 | Australia[7] | -22.8505, 149.4532 (exact)[7] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://reneweconomy.com.au/significant-milestone-power-flow-testing-begins-at-forrest-backed-clarke-creek-wind-farm/.
{{cite web}}: Missing or empty|title=(help) - ↑ "Wind Map of Australia 2021" (PDF). ecogeneration. 2021-01. Archived from the original (PDF) on 2024-01-25. Retrieved 2021-06-07.
{{cite web}}: Check date values in:|date=(help) - ↑ 3.0 3.1 https://web.archive.org/web/20240126112715/https://www.power-technology.com/projects/clarke-creek-wind-farm-queensland/. Archived from the original on 2024-01-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 https://web.archive.org/web/20240131170216/https://www.pv-tech.org/australian-billionaire-to-invest-au3bn-in-queensland-renewables-hub/. Archived from the original on 2024-01-31.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.ecogeneration.com.au/wp-content/uploads/2021/01/WindMap-202102.pdf https://www.squadronenergy.com/our-projects/clarke-creek-wind-farm-ii, https://www.ecogeneration.com.au/wp-content/uploads/2021/01/WindMap-202102.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 6.0 6.1 https://renewablesnow.com/news/squadron-hits-turbine-installation-milestone-at-450-mw-wind-project-873421/?utm_campaign=daily-newsletter-by-renewables-now&utm_medium=email&utm_edition=202411050339&utm_source=newsletter.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 7.3 https://maps.app.goo.gl/7xg2UBejnoBaFNkEA.
{{cite web}}: Missing or empty|title=(help)
