Dangjin Combined Cycle power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Dangjin Combined Cycle power station (당진C/C) is an operating power station of at least 2406-megawatts (MW) in Dangjin-si, Chungcheongbuk-do, South Korea. It is also known as Bugok.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Dangjin Combined Cycle power station Dangjin-si, Chungcheongbuk-do, South Korea 36.959, 126.7825 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1, 2, 3, 4: 36.959, 126.7825

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Operating[2][3] fossil gas: LNG[2] 538[2] combined cycle[2] no[4] 2001[2]
2 Operating[2][3] fossil gas: LNG[2] 550[2] combined cycle[2] no[4] 2008[2]
3 Operating[2][3] fossil gas: LNG[2] 415[2] combined cycle[2] no[4] 2013[2]
4 Operating[2][3] fossil gas: LNG[2] 903[2] combined cycle[2] no[4] 2017[2]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 GS EPS [TO BE DELETED] [100%][5] GS EPS [TO BE DELETED] [100.0%]
2 GS EPS [TO BE DELETED] [100%][5] GS EPS [TO BE DELETED] [100.0%]
3 GS EPS [TO BE DELETED] [100%][5] GS EPS [TO BE DELETED] [100.0%]
4 GS EPS [TO BE DELETED] [100%][5] GS EPS [TO BE DELETED] [100.0%]

Articles and Resources

References

  1. https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 https://web.archive.org/web/20220517183858/https://www.gseps.com/kor/biz/biz1.aspx. Archived from the original on 17 May 2022. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 https://web.archive.org/web/20221006114538/http://home.kepco.co.kr/kepco/KO/ntcob/list.do?menuCd=FN05030103&boardCd=BRD_000099. Archived from the original on 06 October 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 https://web.archive.org/web/20220119144432/https://home.kepco.co.kr/kepco/KO/ntcob/ntcobView.do?pageIndex=1&boardSeq=21039450&boardCd=BRD_000099&menuCd=FN05030103&parnScrpSeq=0&categoryCdGroup=&regDateGroup2=. Archived from the original on 19 January 2022. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 https://web.archive.org/web/20211022193124/https://www.gseps.com/eng/biz/biz1.aspx. Archived from the original on 22 October 2021. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.