Diamante Sol solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Diamante Sol solar farm (Usina Solar Diamante Sol) is a cancelled solar photovoltaic (PV) farm in Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Diamante Sol solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
10 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
13 | Cancelled[1] | 20.3 MW[2] | PV[2] | SOWITEC Group [100%][3] |
14 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
15 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
16 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
17 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
18 | Cancelled[1] | 23.5 MW[2] | PV[2] | SOWITEC Group [100%][3] |
2 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
20 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
21 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
22 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
24 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
25 | Cancelled[1] | 28 MW[2] | PV[2] | SOWITEC Group [100%][3] |
26 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
27 | Cancelled[1] | 27.5 MW[2] | PV[2] | SOWITEC Group [100%][3] |
28 | Cancelled[1] | 25.7 MW[2] | PV[2] | SOWITEC Group [100%][3] |
29 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
3 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
4 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
5 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
6 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
7 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
8 | Cancelled[1] | 29.9 MW[2] | PV[2] | SOWITEC Group [100%][3] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Diamante Sol solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7285, -45.4386 (exact)[2] |
10 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7462, -45.4042 (exact)[2] |
13 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7486, -45.3758 (exact)[2] |
14 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7556, -45.4306 (exact)[2] |
15 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7581, -45.4297 (exact)[2] |
16 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7604, -45.4295 (exact)[2] |
17 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7627, -45.4304 (exact)[2] |
18 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7653, -45.4270 (exact)[2] |
2 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7317, -45.4361 (exact)[2] |
20 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7653, -45.4270 (exact)[2] |
21 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7568, -45.4049 (exact)[2] |
22 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7591, -45.4007 (exact)[2] |
24 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7629, -45.3997 (exact)[2] |
25 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7657, -45.3956 (exact)[2] |
26 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7450, -45.3929 (exact)[2] |
27 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7477, -45.3932 (exact)[2] |
28 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7672, -45.4168 (exact)[2] |
29 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7609, -45.3999 (exact)[2] |
3 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7339, -45.4313 (exact)[2] |
4 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7360, -45.4310 (exact)[2] |
5 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7378, -45.4294 (exact)[2] |
6 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7397, -45.4304 (exact)[2] |
7 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7420, -45.4334 (exact)[2] |
8 | Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[2] | -9.7451, -45.4364 (exact)[2] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 (PDF) https://www2.aneel.gov.br/cedoc/dsp20233899ti.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 2.65 2.66 2.67 2.68 2.69 2.70 2.71 2.72 2.73 2.74 2.75 2.76 2.77 2.78 2.79 2.80 2.81 2.82 2.83 2.84 2.85 2.86 2.87 2.88 2.89 2.90 2.91 2.92 2.93 2.94 2.95 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 https://web.archive.org/web/20240201155504/https://www.pv-magazine-latam.com/2022/10/03/aneel-autoriza-en-brasil-proyectos-solares-de-sowitec-y-voltalia-que-suman-760-mw/. Archived from the original on 2024-02-01.
{{cite web}}
: Missing or empty|title=
(help)