Djerdap III hydroelectric plant
From Global Energy Monitor
| Part of the Global Hydropower Tracker, a Global Energy Monitor project. |
Other names: Iron Gate III, Đerdap 3 Pumped Storage
Djerdap III hydroelectric plant is a hydroelectric power plant in pre-construction on the border of Bor District, Serbia and , Romania.
Project Details
Table 1: Project details for Djerdap III hydroelectric plant
| Status | Commissioning year | Nameplate capacity | Technology type | Owner |
|---|---|---|---|---|
| Pre-construction[1] | 2040 (planned)[1] | 2400 MW[2] | Pumped storage[3] | Elektroprivreda Srbije (EPS) [100%][4] |
Location
Table 2: Location details for Djerdap III hydroelectric plant
| Cross-border location 1 | Cross-border location 2 | River | Coordinates (WGS 84) |
|---|---|---|---|
| Dušanovac, Negotin, Bor District, Bor District, Serbia[5][2][3] | Mehedinți County, Romania[5][2][3] | Danube River[6] | 44.3042, 22.5648 (approximate)[5][2][3] |
The map below shows the approximate location of the hydroelectric power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global hydroelectric power plants, a downloadable dataset, and summary data, please visit the Global Hydropower Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://balkangreenenergynews.com/romania-wont-allow-pumped-storage-project-derdap-3-to-jeopardize-other-danube-hydropower-plants/.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 https://web.archive.org/web/20220816181901/https://www.eps.rs/lat/djerdap/Stranice/razvoj.aspx. Archived from the original on 2022-08-16.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 https://web.archive.org/web/20220704233818/https://balkangreenenergynews.com/romania-serbia-in-talks-on-pumped-storage-hydropower-derdap-3-energy-cooperation/. Archived from the original on 2022-07-04.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220801203627/https://balkangreenenergynews.com/serbia-to-construct-pumped-storage-hydropower-plants-derdap-3-bistrica/. Archived from the original on 2022-08-01.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 https://web.archive.org/web/20221103174210/https://www.google.com/maps/place/Hidroelektrana+%C4%90erdap+2/@44.3017879,22.5622755,72m/data=!3m1!1e3!4m5!3m4!1s0x4753c0bac4fbccb1:0x9649d9a5b60bbba7!8m2!3d44.3018354!4d22.562192?shorturl=1. Archived from the original on 03 November 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ https://seenews.com/news/serbia-to-start-preparatory-works-for-bistrica-rhpp-in-2026-1288436.
{{cite web}}: Missing or empty|title=(help)
