Dunas solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Dunas solar farm (Usina Solar Dunas) is a solar photovoltaic (PV) farm in pre-construction in São João da Barra , Região Geográfica Intermediária de Campos dos Goytacazes, Rio de Janeiro, Brazil.
Project Details
Table 1: Phase-level project details for Dunas solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 45 MW[1] | PV[2] | Gsa-Grussai Siderurgica e Geracao de Energia do Acu Ltda [100%][2] |
2 | Pre-construction[1] | 45 MW[1] | PV[2] | Gsa-Grussai Siderurgica e Geracao de Energia do Acu Ltda [100%][2] |
3 | Pre-construction[1] | 45 MW[1] | PV[2] | Gsa-Grussai Siderurgica e Geracao de Energia do Acu Ltda [100%][2] |
4 | Pre-construction[1] | 39.7 MW[1] | PV[2] | Gsa-Grussai Siderurgica e Geracao de Energia do Acu Ltda [100%][2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Dunas solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | São João da Barra , Região Geográfica Intermediária de Campos dos Goytacazes, Rio de Janeiro, Brazil[1] | -21.8287, -41.1051 (exact)[1] |
2 | São João da Barra , Região Geográfica Intermediária de Campos dos Goytacazes, Rio de Janeiro, Brazil[1] | -21.8364, -41.1091 (exact)[1] |
3 | São João da Barra , Região Geográfica Intermediária de Campos dos Goytacazes, Rio de Janeiro, Brazil[1] | -21.8402, -41.1020 (exact)[1] |
4 | São João da Barra , Região Geográfica Intermediária de Campos dos Goytacazes, Rio de Janeiro, Brazil[1] | -21.8460, -41.1052 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)