United Company RUSAL PJSC
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
United Company RUSAL PJSC (МКПАО «ОК РУСАЛ», РУСАЛ) is a legal entity registered in Cyprus, with headquarters in Lefkosia, Cyprus.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: UNITED COMPANY RUSAL, INTERNATIONAL, OK Rusal MKPAO, МКПАО «Объединенная Компания РУСАЛ», UC RUSAL IPJSC
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000000336 | – |
| Global Legal Entity Identifier Index | 213800WNO9IQTTI4PG55 | [1] |
| PermID: Refinitiv Permanent Identifier | 5034757759 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| En+ Group | 56.9[3] |
| Sual Partners | 25.5[3] |
| small shareholder(s) | 17.6[3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100000000839 | Government of Qatar | Qatar |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100002001974 | member/employee owned | – |
| E100002021916 | Essess Aluminum Holdings | – |
| E100002021917 | Isan International | – |
| E100002021918 | Minorum Holding | – |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000845 | Qatar Investment Authority | Qatar |
| E100000001471 | En+ Group | Russia |
| E100001000330 | Qatar Holding | Qatar |
| E100001000348 | BlackRock | United States |
| E100001000400 | Glencore | Switzerland |
| E100001000901 | The Capital Group Companies | United States |
| E100001010007 | Sual Partners | Bahamas |
| E100001010442 | Glencore Group Funding | United Arab Emirates |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000870 | Norilsk Nickel Mining and Metallurgical Company | Russia |
| E100000001387 | Aughinish Alumina | Ireland |
| E100000002437 | Aluminium Smelter Company of Nigeria | Nigeria |
| E100000120071 | Pioneer Aluminum Industries | India |
| E100000120440 | Eurallumina | Italy |
| E100001011073 | Rusal Achinsk Alumina Refinery | Russia |
| E100002016272 | Forum Muider | Cyprus |
Asset Ownership
United Company RUSAL owns 57 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/213800WNO9IQTTI4PG55.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5034757759.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 https://web.archive.org/web/20240125050908/https://rusal.ru/en/investors/equity-capital/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ "United Company RUSAL, International: Shareholders Board Members Managers and Company Profile". www.marketscreener.com. Archived from the original on 2024-06-06. Retrieved 2024-06-05.
{{cite web}}: Text "MarketScreener" ignored (help); Text "RU000A1025V3" ignored (help)
