EnBW Energie Baden-Württemberg AG
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
EnBW Energie Baden-Württemberg AG is a legal entity registered in Germany, with headquarters in Baden-Württemberg, Germany.
This entity is publicly listed, and it is not the result of a joint venture.
Also known as: EnBW
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000000407 | – |
| Global Legal Entity Identifier Index | 529900JSFZ4TS59HKD79 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295869310 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| NECKARPRI-Beteiligungsgesellschaft | 47.0[3][4] |
| OEW Energie-Beteiligungs | 47.0[3][4] |
| small shareholder(s) | 6.0[3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001010815 | State of Baden-Württemberg (Germany) | Germany |
| E100002021278 | municipally owned | – |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001010813 | NECKARPRI-Beteiligungsgesellschaft | Germany |
| E100001010814 | NECKARPRI | Germany |
| E100001010816 | OEW Energie-Beteiligungs | Germany |
| E100002021786 | Zweckverband Oberschwäbische Elektrizitätswerke | Germany |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000004098 | Stadtwerke Düsseldorf | Germany |
| E100000120519 | Großkraftwerk Mannheim | Germany |
| E100000120743 | Kraftwerks- und Netzgesellschaft | Germany |
| E100000133645 | VNG | Germany |
| E100001015537 | Terranets bw | Germany |
| E100002004021 | Fernwärme Ulm | Germany |
Asset Ownership
EnBW Energie Baden-Württemberg owns 68 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://web.archive.org/web/20221108115238/https://search.gleif.org/. Archived from the original on 08 November 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ https://permid.org/1-4295869310.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 https://web.archive.org/web/20240125083353/https://www.enbw.com/company/investors/share/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://www.enbw.com/investors/share/.
{{cite web}}: Missing or empty|title=(help)
