Fondi Italiani per le Infrastrutture SGR SpA
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Fondi Italiani per le Infrastrutture SGR SpA is a legal entity registered in Italy, with headquarters in Roma, Italy.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: F2i SGR
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000000612 | – |
| Global Legal Entity Identifier Index | 8156003BB8F68B507355 | [1] |
| PermID: Refinitiv Permanent Identifier | 5001449897 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Cassa Depositi e Prestiti | 14.0[3] |
| Intesa Sanpaolo | 16.5[4] |
| small shareholder(s) | 69.5[5] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000132388 | unknown | N/A |
| E100001015587 | small shareholders | N/A |
| E100001016677 | Government of Italy | Italy |
| E100002003582 | Intesa Sanpaolo | Italy |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001013560 | Cassa Depositi e Prestiti | Italy |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000004069 | Sorgenia | Italy |
Asset Ownership
Fondi Italiani per le Infrastrutture SGR owns 18 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/8156003BB8F68B507355.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5001449897.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20250926210941/https://blog.soldionline.it/cosamuoveimercati/wp-content/uploads/2018/08/CDP.pdf. Archived from the original (PDF) on 2025-09-26.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20250926213422/https://group.intesasanpaolo.com/content/dam/portalgroup/repository-documenti/investor-relations/Contenuti/RISORSE/Documenti%2520PDF/delibere_consiliari_2013/CNT-04-000000013CC22.pdf. Archived from the original (PDF) on 2025-09-26.
{{cite web}}: Missing or empty|title=(help) - ↑ "Investors - F2i Sgr". www.f2isgr.it. Archived from the original on 2025-04-18. Retrieved 2024-09-20.
