Japan Petroleum Exploration Co Ltd: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Japan Petroleum Exploration Co Ltd (GEM Entity ID: E100000000645) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Chayvo-De-Kastri Oil Pipeline | Oil or NGL Pipeline | Russia | operating | GOIT |
| Chayvo-De-Kastri Oil Pipeline | Oil or NGL Pipeline | Russia | operating | GOIT |
| Chayvo-De-Kastri Oil Pipeline | Oil or NGL Pipeline | Russia | operating | GOIT |
| Chofu power station | Bioenergy Plant | Japan | operating | GBPT |
| Iwafune-Oki Gas Pipeline | Natural Gas Transmission Pipeline | Japan | operating | GGIT |
| Iwafune-Oki Oil Pipeline | Oil or NGL Pipeline | Japan | operating | GOIT |
| Koriyama North Gas Pipeline | Natural Gas Transmission Pipeline | Japan | operating | GGIT |
| Niigata-Sendai Gas Pipeline | Natural Gas Transmission Pipeline | Japan | operating | GGIT |
| Ozu power station | Bioenergy Plant | Japan | operating | GBPT |
| PNGC - Kindle Energy power station | Oil & Gas Plant | United States | planned | GOGPT |
| Shiroishi-Koriyama Gas Pipeline | Natural Gas Transmission Pipeline | Japan | operating | GGIT |
| Soma Port Gas power station | Oil & Gas Plant | Japan | operating | GOGPT |
| Soma-Iwamuna Gas Pipeline | Natural Gas Transmission Pipeline | Japan | operating | GGIT |
| Tahara Biomass power station | Bioenergy Plant | Japan | operating | GBPT |
| Yamagata Gas Pipeline | Natural Gas Transmission Pipeline | Japan | operating | GGIT |
| Yufutsu-Sapporo Gas Pipeline | Natural Gas Transmission Pipeline | Japan | operating | GGIT |
