Nippon Steel Corp: Direct Subsidiaries
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Nippon Steel Corp (GEM Entity ID: E100000000652) has the following direct subsidiaries:
Supplementary Table: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000002455 | ArcelorMittal Nippon Steel India | India |
| E100000003403 | Kashima Kyodo Electric Power | Japan |
| E100000003428 | Kimitsu Cooperative Thermal Power | Japan |
| E100000003693 | Oita Cooperative Thermal Power Co | Japan |
| E100000004224 | Kyushu Co-operative Power Company | Japan |
| E100000004311 | Wakayama Kyodo Power | Japan |
| E100000120716 | Kashima Power | Japan |
| E100000121449 | Tokai Kyodo Electric Power | Japan |
| E100000130691 | Usinas Siderurgicas de Minas Gerais | Brazil |
| E100000130707 | Kyoei Steel | Japan |
| E100000130708 | Osaka Steel | Japan |
| E100000130709 | Godo Steel | Japan |
| E100000130710 | Aichi Steel | Japan |
| E100000130712 | Sanyo Special Steel | Japan |
| E100000131983 | Nippon Steel Australia | Australia |
| E100001000597 | Daido Steel | Japan |
| E100001000737 | Topy Industries | Japan |
| E100001000779 | Moranbah North Coal | Australia |
| E100001000780 | Grosvenor | Australia |
| E100001010123 | G Steel | Thailand |
| E100001010124 | G J Steel | Thailand |
| E100001010671 | Asia Credit Opportunities I (Mauritius) | Mauritius |
| E100001011006 | Elk Valley Resources | Canada |
| E100001011759 | Société Le Nickel | New Caledonia |
| E100002007471 | Nippon Steel Blast Furnace Slag Cement | Japan |
| E100002016276 | Nippon Steel North America | United States |
