RusHydro PJSC
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
RusHydro PJSC (ПАО «РусГидро») is a legal entity registered in Moskva, Russia, with headquarters in Moskva, Russia.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000000864 | – |
| Global Legal Entity Identifier Index | 2534005TJN9DX4YWVT97 | [1] |
| PermID: Refinitiv Permanent Identifier | 4297822097 | [2] |
| Russia - Uniform State Register of Legal Entities of Russian Federation | 1042401810494.0 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| En+ Group | 9.6[3][4] |
| Government of Russia | 62.2[4] |
| VTB Bank | 12.4[4] |
| small shareholder(s) | 15.8[5] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100000000839 | Government of Qatar | Qatar |
| E100001000094 | Government of Russia | Russia |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100002001974 | member/employee owned | – |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000845 | Qatar Investment Authority | Qatar |
| E100000001471 | En+ Group | Russia |
| E100001000330 | Qatar Holding | Qatar |
| E100001000348 | BlackRock | United States |
| E100001000400 | Glencore | Switzerland |
| E100001000901 | The Capital Group Companies | United States |
| E100001010442 | Glencore Group Funding | United Arab Emirates |
| E100001010819 | VTB Bank | Russia |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000002085 | Kamchatskenergo | Russia |
| E100000003018 | Far Eastern Generating Company | Russia |
| E100000003346 | Mobile Energy | Russia |
| E100000120254 | Chukotenergo | Russia |
| E100000187129 | OAO Yakutskenergo | Russia |
| E100001010822 | Sakhalin GRES-2 | Russia |
| E100001011107 | RAO ES Vostoka | Russia |
| E100001011108 | Gidroinvest | Russia |
Asset Ownership
RusHydro owns 128 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/2534005TJN9DX4YWVT97.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4297822097.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240507105007/https://www.interfax.ru/InfiniteItem.asp?id=959362. Archived from the original on 2024-05-07.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://web.archive.org/web/20240125083451/https://rushydro.ru/investors/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://eng.rushydro.ru/investors/.
{{cite web}}: Missing or empty|title=(help)
