Air Products and Chemicals Inc
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Air Products and Chemicals Inc is a legal entity registered in Delaware, United States, with headquarters in Pennsylvania, United States.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000001132 | – |
| Global Legal Entity Identifier Index | 7QEON6Y1RL5XR3R1W237 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295903294 | [2] |
| US SEC Central Index Key | 0000002969 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BlackRock | 6.8[3] |
| State Farm Investment Management | 6.0[4][5] |
| The Vanguard Group | 9.4[4][6] |
| small shareholder(s) | 77.7[4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100002001974 | member/employee owned | – |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000348 | BlackRock | United States |
| E100001010597 | State Farm Mutual Automobile Insurance | United States |
| E100001011551 | State Farm Investment Management | United States |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000002406 | Air Products Qudra | Saudi Arabia |
| E100000002502 | Bangkok Cogeneration | Thailand |
Asset Ownership
Air Products and Chemicals owns 8 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/7QEON6Y1RL5XR3R1W237.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295903294.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1364742/000108636424004856/us0091581068_012624.txt.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://web.archive.org/web/20240218233523/https://www.marketscreener.com/quote/stock/AIR-PRODUCTS-CHEMICALS-IN-11666/company/. Archived from the original on 2024-02-18.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/315032/000031503224000002/statefarm_apd.txt.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/102909/000110465924019994/tv0002-airproductsandchemica.htm.
{{cite web}}: Missing or empty|title=(help)
