Blackstone Inc
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Blackstone Inc is a legal entity registered in Delaware, United States, with headquarters in New York, United States.
This entity is publicly listed, and it is not the result of a joint venture.
Also known as: Blackstone Group [former]
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000001158 | – |
| Global Legal Entity Identifier Index | 5299004LW4QWGZUB8Y96 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295902706 | [2] |
| US SEC Central Index Key | 0001393818 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BlackRock | 6.3[3][4] |
| The Vanguard Group | 8.6[5][4] |
| small shareholder(s) | 85.1[6][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000348 | BlackRock | United States |
Direct Subsidiaries
Blackstone has 12 direct subsidiaries, which can be found here.
Asset Ownership
Blackstone owns 105 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/5299004LW4QWGZUB8Y96.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295902706.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1364742/000108636424005138/us09260d1072_012924.txt.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://www.sec.gov/ix?doc=/Archives/edgar/data/1393818/000119312525042469/d912273d10k.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/102909/000110465924020021/tv0029-blackstoneinc.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/edgar/search/#/ciks=0001393818&entityName=Blackstone%2520Inc.%2520(BX)%2520(CIK%25200001393818)&filter_forms=SC%252013G.
{{cite web}}: Missing or empty|title=(help)
