Exxon Mobil Corp: Direct Subsidiaries
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Exxon Mobil Corp (GEM Entity ID: E100000001213) has the following direct subsidiaries:
Supplementary Table: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000001478 | Esso Nederland | Netherlands |
| E100000003659 | North Caspian Operating Company | Kazakhstan |
| E100000004182 | Tengizchevroil | Kazakhstan |
| E100000188471 | ExxonMobil Australia | Australia |
| E100001011973 | ExxonMobil Oil | United States |
| E100001014222 | Azerbaijan International Operating | Cayman Islands |
| E100001014723 | ExxonMobil Guyana | Guyana |
| E100001014724 | ExxonMobil Middle East Gas Marketing | Bahamas |
| E100001014728 | ExxonMobil Pipeline | United States |
| E100001014863 | Golden Pass Pipeline | United States |
| E100001015326 | Mobil Caspian Pipeline | United States |
| E100001015327 | Mobil Exploration Norway | Norway |
| E100001015673 | ExxonMobil PNG | Papua New Guinea |
| E100001015713 | Société du Pipeline Sud-Européen | France |
| E100001015770 | Permian Express Partners | United States |
| E100001015771 | Permian Highway Pipeline | United States |
| E100001015869 | Point Thomson Export Pipeline | United States |
| E100001015944 | Transalpine Pipeline Group | – |
| E100002000740 | Imperial Oil | Canada |
| E100002005108 | Nederlandse Aardolie Maatschappij | Netherlands |
| E100002020897 | Esso Uk | United Kingdom |
| E100002027299 | ExxonMobil Central Europe Holding | Germany |
