NRG Energy Inc
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
NRG Energy Inc is a legal entity registered in Delaware, United States, with headquarters in Texas, United States.
This entity is publicly listed, and it is not the result of a joint venture.
Also known as: nrg
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000001262 | – |
| Global Legal Entity Identifier Index | 5E2UPK5SW04M13XY7I38 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295912211 | [2] |
| US SEC Central Index Key | 0001013871 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BlackRock | 9.7[3][4] |
| Franklin Resources | 5.6[4] |
| Putnam Investments | 7.5[5][4] |
| State Street | 6.9[6][4] |
| The Vanguard Group | 13.9[7][4] |
| small shareholder(s) | 56.4[8][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100002021776 | Franklin Resources | United States |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000348 | BlackRock | United States |
| E100001010596 | State Street | United States |
| E100002016336 | Putnam Investments | United States |
Direct Subsidiaries
NRG Energy has 20 direct subsidiaries, which can be found here.
Asset Ownership
NRG Energy owns 143 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://web.archive.org/web/20221108115238/https://search.gleif.org/. Archived from the original on 08 November 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ https://permid.org/1-4295912211.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1013871/000201238324004395/us6293775085_111224.txt.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 https://investors.nrg.com/node/44246/html.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20250701032617/https://www.sec.gov/Archives/edgar/data/1013871/000142157824000005/agcgi.txt. Archived from the original on 2025-07-01.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1013871/000009375124000476/NRG_Energy_Inc.txt.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1013871/000093247124001180/UnitedStates_13G__NRGEnergyI.txt.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/edgar/search/#/dateRange=custom&category=custom&ciks=0001013871&entityName=NRG%2520ENERGY%252C%2520INC.%2520(NRG)%2520(CIK%25200001013871)&startdt=2011-01-01&enddt=2025-06-30&forms=SC%252013G.
{{cite web}}: Missing or empty|title=(help)
