AES Corp: Direct Subsidiaries
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
AES Corp (GEM Entity ID: E100000001305) has the following direct subsidiaries:
Supplementary Table: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000001183 | Clean Energy Systems | United States |
| E100000001364 | AES Baltic Holdings | Netherlands |
| E100000002367 | AES Alamitos | United States |
| E100000002370 | AES Argentina Generación | Argentina |
| E100000002371 | AES Dominicana | Dominican Republic |
| E100000002372 | AES Electroinversora | Netherlands |
| E100000002373 | AES Huntington Beach | United States |
| E100000002375 | AES Jordan | Jordan |
| E100000002377 | AES México | Mexico |
| E100000002378 | AES Redondo Beach | United States |
| E100000003304 | AES Indiana | United States |
| E100000003883 | Ras Laffan Power Company | Qatar |
| E100000120008 | AES El Salvador | El Salvador |
| E100000120009 | AES Andes | Chile |
| E100000120010 | AES India | India |
| E100000133036 | Dominican Power Partners | Dominican Republic |
| E100001000217 | AES Southland Energy | United States |
| E100001001190 | AES Hawaii | United States |
| E100001001194 | AES WR | United States |
| E100001001268 | AES Ohio | – |
| E100001010845 | AES Andrés DR | Dominican Republic |
| E100002000021 | AES Panama Generation Holdings | Panama |
