United States Steel Corp
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
United States Steel Corp is a legal entity registered in Delaware, United States, with headquarters in Pennsylvania, United States.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: United States Steel-Gary, US Steel
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000001319 | – |
| Global Legal Entity Identifier Index | JNLUVFYJT1OZSIQ24U47 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295903049 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Nippon Steel North America | 100.0[3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100001016257 | Asahi Mutual Life Insurance | Japan |
| E100002001974 | member/employee owned | – |
Intermediate Entities
United States Steel has 19 intermediate entities, which can be found here.
Direct Subsidiaries
Table 4: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001010266 | Big River Steel | United States |
| E100001016117 | U.S. Steel Holdings | United States |
| E100002004053 | Hibbing Taconite | United States |
Asset Ownership
United States Steel owns 13 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/JNLUVFYJT1OZSIQ24U47.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295903049.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1163302/000110465925062586/tm2518973d1_8k.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.marketscreener.com/quote/stock/NIPPON-STEEL-CORPORATION-6491235/news/Nippon-Steel-s-purchase-of-U-S-Steel-closes-with-big-role-for-Trump-50275768/.
{{cite web}}: Missing or empty|title=(help)
