Heron SA
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Heron SA (ΗΡΩΝ ΜΟΝΟΠΡΟΣΩΠΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ ΕΝΕΡΓΕΙΑΚΩΝ ΥΠΗΡΕΣΙΩΝ) is a legal entity registered in Greece, with headquarters in Attikí, Greece.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: Heron Energy, Heron Societe Anonyme Energy Services
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000001510 | – |
| Global Legal Entity Identifier Index | 549300SEQU4MQGHORO04 | [1] |
| PermID: Refinitiv Permanent Identifier | 4297684957 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| GEK TERNA Holdings, Real Estate, Construction | 100.0[3][4][5] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100002023014 | Lexcor Master Fund | Cayman Islands |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000472 | GEK TERNA Holdings, Real Estate, Construction | Greece |
Direct Subsidiaries
Heron does not have any known direct subsidiaries.
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Thiva Heron power station | Oil & Gas Plant | Greece | operating | GOGPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/549300SEQU4MQGHORO04.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4297684957.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125044542/https://www.marketscreener.com/quote/stock/GEK-TERNA-HOLDINGS-REAL-E-6259032/news/GEK-TERNA-SA-Agreement-for-the-acquisition-of-100-of-the-shares-of-HERON-Group-35834723/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125044512/https://www.gekterna.com/investor-relations/financial-information/financial-statements/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.gekterna.com/wp-content/uploads/2026/04/gekterna_fs_notes_31-12-2025_en.pdf.
{{cite web}}: Missing or empty|title=(help)
