SK Inc
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
SK Inc (에스케이 주식회사) is a legal entity registered in South Korea, with headquarters in Seoul-teukbyeolsi [Seoul], South Korea.
This entity is publicly listed, and it is not the result of a joint venture.
Also known as: SK Holdings Co Ltd [former], SK Group
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000001647 | – |
| Global Legal Entity Identifier Index | 988400GMME8AOAFMDK34 | [1] |
| PermID: Refinitiv Permanent Identifier | 5000049504 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| National Pension Service (South Korea) | 7.4[3][4] |
| natural person(s) | 24.6[3][4] |
| small shareholder(s) | 68.0[3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100000000962 | Government of South Korea | South Korea |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000730 | National Pension Service (South Korea) | South Korea |
| E100002025041 | Ministry of Health and Welfare | South Korea |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000002115 | SK Hynix | South Korea |
| E100000002117 | Yeoju Energy Service | South Korea |
| E100000120337 | Dongbu Power | South Korea |
| E100000120509 | Goseong Green Power | South Korea |
| E100001010514 | Paju Energy Service | South Korea |
| E100001014553 | SK Innovation | South Korea |
Asset Ownership
SK owns 19 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/988400GMME8AOAFMDK34.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5000049504.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 (PDF) https://sk-inc.com/_UPLOAD/ACTL/27480c7a-7cd6-4cea-9595-1fb5158cdb92.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 (PDF) https://www.sk-inc.com/_UPLOAD/ACTL/f8b8f2d9-94df-47e9-80db-51d176a900da.pdf.
{{cite web}}: Missing or empty|title=(help)
