Energy World Corp Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Energy World Corp Ltd (GEM Entity ID: E100000001770) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000135826 | Citigroup | United States |
| E100000181249 | Citibank National Association | United States |
| E100001000348 | BlackRock | United States |
| E100001010427 | HSBC Custody Nominees (Australia) | Australia |
| E100001010429 | Citicorp Nominees | Australia |
| E100001016380 | Citigroup | Australia |
| E100001016390 | HSBC Bank Australia | Australia |
| E100002000822 | Energy World International | Hong Kong |
| E100002005438 | Bank of New York Mellon | United States |
| E100002021813 | HSBC holdings plc | United Kingdom |
| E100002022039 | Citibank Overseas Investment | United States |
| E100002022843 | Ping An Asset Management | China |
