enercity AG
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
enercity AG is a legal entity registered in Germany, with headquarters in Niedersachsen, Germany.
This entity is publicly listed, and it is not the result of a joint venture.
Also known as: Stadtwerke Hannover [former], Enercity Aktiengesellschaft
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000001906 | – |
| Global Legal Entity Identifier Index | 549300YTRYZPM57T3319 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295870298 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Thüga Holding | 24.0[3][4][5] |
| Versorgungs-und Verkehrsgesellschaft Hannover | 75.1[6][3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000132388 | unknown | N/A |
| E100002003263 | City of Frankfurt (Am Main) | Germany |
| E100002015161 | CONTIGAS Deutsche-Energie | Germany |
| E100002016719 | City of Hannover | Germany |
| E100002016720 | Region of Hannover | Germany |
| E100002016722 | Kom9 Verwaltungs | Germany |
| E100002021934 | City of Nuremberg | Germany |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000443 | Stadtwerke Frankfurt am Main Holding | Germany |
| E100000000450 | Städtische Werke Nürnberg | Germany |
| E100000000453 | Thüga Holding | Germany |
| E100000000458 | Versorgungs-und Verkehrsgesellschaft Hannover | Germany |
| E100000001889 | N-ERGIE | Germany |
| E100000003523 | Mainova | Germany |
| E100001000203 | Thüga | Germany |
| E100002016721 | KOM9 | Germany |
| E100002016724 | Integra | Germany |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000120491 | GKH - Gemeinschaftskraftwerk Hannover | Germany |
| E100002010669 | Danpower | Germany |
| E100002016724 | Integra | Germany |
Asset Ownership
enercity owns 34 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/549300YTRYZPM57T3319.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295870298.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://web.archive.org/web/20240125002619/https://de.wikipedia.org/wiki/Enercity. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 https://www.northdata.com/enercity%20AG;%20Hannover/HRB%206766.
{{cite web}}: Missing or empty|title=(help) - ↑ https://uk.marketscreener.com/quote/stock/ENERCITY-AG-64307502/company/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125002522/https://www.hannover.de/Wirtschaft-Wissenschaft/Regions-Stadtfinanzen/Beteiligungen/Beteiligungsgesellschaften-und-Kooperationen-der-Region-Hannover/VVG-Versorgungs-und-Verkehrsgesellschaft-Hannover-mbH. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help)
