Beijing Huadian Beiran Energy Co Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Beijing Huadian Beiran Energy Co Ltd (GEM Entity ID: E100000002518) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000479 | Beijing Gas Group | – |
| E100000001392 | BRIDGE Trust | China |
| E100000001509 | Henan Provincial Investment | China |
| E100000001534 | JPMorgan Chase & Co | United States |
| E100000123272 | CHD Power Plant Operation | China |
| E100000123425 | Beijing Gas Group | China |
| E100000123427 | ICBC Financial Asset Investment | China |
| E100000123940 | Agricultural Bank Financial Assets Investment | China |
| E100000124417 | Zhongyuan Asset Management | China |
| E100000124488 | Beijing Enterprises Group | China |
| E100000124846 | State Power Investment Ronghe Investment | China |
| E100000125002 | Henan Agric. Synthesis Exploitation | China |
| E100000125003 | Zhengzhou Development Investment Group | China |
| E100001000348 | BlackRock | United States |
| E100002022268 | Beijing Enterprises Holdings | Hong Kong |
| E100002024277 | Beijing Enterprises Group (BVI) | Virgin Islands (British) |
| E100002024278 | Beijing Enterprises Investment | Hong Kong |
| E100002024279 | Modern Orient | Hong Kong |
