DL Energy Co Ltd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
DL Energy Co Ltd (DL에너지(주)) is a legal entity registered in South Korea, with headquarters in Gyeonggido [Kyŏnggi-do], South Korea.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: Daelim Energy [former], DL-Energy
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000002762 | – |
| Global Legal Entity Identifier Index | 988400JOFTE8ANJMX095 | [1] |
| PermID: Refinitiv Permanent Identifier | 5041750840 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| DL Holdings | 70.0[3][4] |
| Daelim | 30.0[5][6] |
Ultimate Beneficial Ownership
DL Energy has unidentified ultimate ownership, the direct ownership is also ultimate ownership, or it is otherwise not applicable.
Intermediate Entities
DL Energy does not have any known intermediate entities.
Direct Subsidiaries
Table 3: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000002604 | CPV Fairview | United States |
| E100000002860 | EMA Power Investment | United Arab Emirates |
| E100000120401 | Empresa Eléctrica Cochrane | Chile |
Asset Ownership
Table 4: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| CPV Fairview energy center | Oil & Gas Plant | United States | operating | GOGPT |
| Cochrane power station | Coal Plant | Chile | operating | GCPT |
| EPV Thakurgaon power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Indeck Niles energy center | Oil & Gas Plant | United States | operating | GOGPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/988400JOFTE8ANJMX095.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5041750840.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.dlholdings.co.kr/en/ir/irinfo/irData.do.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.dlholdings.co.kr/en/ir/irinfo/businessReports.do.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125001837/https://dl-holdings.com/en/our-services-dls?lang=en. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125001424/http://www.dlenergy.co.kr/aboutUs/overview.do. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help)
