Egyptian Ethylene and Derivatives Co: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Egyptian Ethylene and Derivatives Co (GEM Entity ID: E100000002905) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000001860 | Egyptian General Petroleum | Egypt |
| E100000001861 | Egyptian Petrochemicals Holding | Egypt |
| E100000148900 | Egyptian Natural Gas Holding | Egypt |
| E100001000147 | Ministry of Petroleum and Mineral Resources (Egypt) | Egypt |
| E100001011876 | Egyptian Petrochemicals | Egypt |
| E100001014613 | Egyptian Natural Gas | Egypt |
| E100002007315 | Al Ahly Capital Holding | Egypt |
| E100002007320 | National Investment Bank (Egypt) | Egypt |
| E100002008793 | Sidi Kerir Petrochemicals | Egypt |
| E100002011308 | Banque Misr | Egypt |
| E100002022335 | Ministry of Finance (Egypt) | Egypt |
| E100002026428 | National Bank of Egypt | Egypt |
| E100002026442 | Government Sector Employees Trust Fund (Egypt) | Egypt |
| E100002026443 | Private Sector Employees Trust Fund (Egypt) | Egypt |
| E100002026447 | Petroleum Projects & Technical Consultations | Egypt |
| E100002026448 | Egypt Gas Company | Egypt |
