Evergy Missouri West Inc: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Evergy Missouri West Inc (GEM Entity ID: E100000003005) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Dogwood energy facility | Oil & Gas Plant | United States | operating | GOGPT |
| Greenwood (MO) power station | Oil & Gas Plant | United States | operating | GOGPT |
| Iatan Generating Station | Coal Plant | United States | operating | GCPT |
| Jeffrey Energy Center | Coal Plant | United States | operating, planned | GCPT |
| Lake Road (MO) power station | Coal Plant | United States | operating, retired | GCPT |
| McNew Generating Station | Oil & Gas Plant | United States | planned | GOGPT |
| Mullin Creek Generating Station | Oil & Gas Plant | United States | planned | GOGPT |
| Ralph Green power station | Oil & Gas Plant | United States | operating | GOGPT |
| Sibley Generating Station | Coal Plant | United States | retired | GCPT |
| South Harper power station | Oil & Gas Plant | United States | operating | GOGPT |
| Viola Generating Station | Oil & Gas Plant | United States | planned | GOGPT |
