Hajr Electricity Production Co: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Hajr Electricity Production Co (GEM Entity ID: E100000003175) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000882 | ACWA Power | Saudi Arabia |
| E100000000888 | Saudi Arabian Oil | Saudi Arabia |
| E100000000890 | Saudi Electricity | Saudi Arabia |
| E100000000893 | Vision International Investment | Saudi Arabia |
| E100000000960 | Samsung C&T | South Korea |
| E100000001358 | Public Investment Fund (Saudi Arabia) | Saudi Arabia |
| E100001000322 | Saudi Aramco Power | Saudi Arabia |
| E100001000730 | National Pension Service (South Korea) | South Korea |
| E100002004828 | KCC | South Korea |
| E100002021869 | Abunayyan Holding | Saudi Arabia |
| E100002021870 | Al Muhaidib Group | Saudi Arabia |
| E100002025041 | Ministry of Health and Welfare | South Korea |
