Hidd Power Company BSC: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Hidd Power Company BSC (GEM Entity ID: E100000003212) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000657 | Sumitomo | Japan |
| E100000000699 | MMC Corporation | Malaysia |
| E100000000882 | ACWA Power | Saudi Arabia |
| E100000000893 | Vision International Investment | Saudi Arabia |
| E100000001358 | Public Investment Fund (Saudi Arabia) | Saudi Arabia |
| E100000002008 | Employees Provident Fund of Malaysia | Malaysia |
| E100000003527 | Malakoff Corporation | Malaysia |
| E100000133542 | The Dai-ichi Life Insurance | Japan |
| E100000134222 | Mizuho Financial Group | Japan |
| E100000136108 | State Street Bank and Trust | United States |
| E100001000178 | The Master Trust Bank of Japan | Japan |
| E100001000179 | Custody Bank of Japan | Japan |
| E100001000348 | BlackRock | United States |
| E100001000368 | Seaport Terminal (Johore) | Malaysia |
| E100001000382 | Nippon Life Insurance | Japan |
| E100001000414 | Kumpulan Wang Persaraan | Malaysia |
| E100001010596 | State Street | United States |
| E100001010855 | Permodalan Nasional | Malaysia |
| E100001010856 | Urusaharta Jamaah | Malaysia |
| E100001011617 | Meiji Yasuda Life Insurance | Japan |
| E100001016125 | Mitsubishi UFJ Trust and Banking | Japan |
| E100001016126 | The Norinchukin Trust & Banking | Japan |
| E100001016255 | Sumitomo Mitsui Trust Group | Japan |
| E100001016256 | Resona Bank | Japan |
| E100001016492 | Norinchukin Bank | Japan |
| E100001016498 | Mitsubishi UFJ Financial Group | Japan |
| E100002011285 | Resonac Holdings | Japan |
| E100002021869 | Abunayyan Holding | Saudi Arabia |
| E100002021870 | Al Muhaidib Group | Saudi Arabia |
| E100002021971 | Indra Cita | Malaysia |
| E100002022203 | Daiichi Life Group | Japan |
