SPIC Zhengzhou Gas Power Generation Co Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
SPIC Zhengzhou Gas Power Generation Co Ltd (GEM Entity ID: E100000003937) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000247 | Power Construction Corporation of China | China |
| E100000000311 | Zhengzhou High-tech Investment and Construction Group | – |
| E100000122047 | Cpi Henan Power Limited | China |
| E100000123584 | Sinohydro Renewable Energy | China |
| E100000123940 | Agricultural Bank Financial Assets Investment | China |
| E100000123948 | Shanxi Financial Asset Management | China |
| E100000124187 | Boc Financial Assets Investment | China |
| E100000124217 | Xi'an Urban Infrastructure Construction Investment Group | China |
| E100000124313 | Shaanxi Yanchang Petroleum (Group) | China |
| E100000124439 | POWERCHINA Zhongnan Engineering | China |
| E100000124440 | POWERCHINA Guiyang Engineering | China |
| E100000124441 | Kunming Engineering | China |
| E100000124442 | POWERCHINA Huadong Engineering | China |
| E100000124443 | POWERCHINA Northwest Engineering | China |
| E100000124444 | Sinohydro BUREAU 14 | China |
| E100000124706 | Yulin Investment Operation Group | China |
| E100000124954 | Chang'an Huitong | China |
| E100000124971 | Xi'an Jingkai Financial Holding | China |
| E100000124972 | Shaanxi Finance Investment Management | China |
| E100000124973 | Shaanxi Yanchang Petroleum Capital Holding | China |
| E100000124974 | Tianjin Hongxin Yuanpeng Enterprise Management | China |
| E100000125005 | Bank of Communications Financial Assets Investment | China |
| E100000125058 | Hongtuo Investment Management | China |
| E100000125200 | Xi'an Jingfa Holding (Group) | China |
| E100000125201 | Xi'an Jingfa Group | China |
| E100000125279 | Tianjin Hongxin Asset Management | China |
| E100000125344 | Shanghai Dopont Industrial | China |
| E100000125372 | Shanghai Donghong | China |
| E100000125391 | Far Eastern International Financial Leasing | China |
| E100000126073 | Far East Horizon | Hong Kong |
| E100001000086 | State-owned Assets Supervision and Administration Commission | – |
| E100001000245 | UBS Asset Management | Switzerland |
| E100001000403 | Shaanxi Coal and Chemical Industry | China |
