Shin Pyeongtaek Power Co Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Shin Pyeongtaek Power Co Ltd (GEM Entity ID: E100000004034) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000934 | GS Energy | South Korea |
| E100000000935 | GS Holdings | South Korea |
| E100000000947 | Korea Electric Power | South Korea |
| E100000000949 | Korea Western Power | South Korea |
| E100001000348 | BlackRock | United States |
| E100001000730 | National Pension Service (South Korea) | South Korea |
| E100001000901 | The Capital Group Companies | United States |
| E100002004569 | Korea Development Bank | South Korea |
| E100002018577 | KB Asset Management | South Korea |
| E100002025038 | KB Financial Group | South Korea |
| E100002025040 | BlackRock Fund Advisors | United States |
| E100002025041 | Ministry of Health and Welfare | South Korea |
| E100002025042 | BlackRock Delaware Holdings | United States |
| E100002025043 | BlackRock Holdco 6 | United States |
| E100002025044 | BlackRock Holdco 5 | United States |
| E100002025045 | BlackRock Holdco 4 | United States |
| E100002025046 | BlackRock Financial Management | United States |
| E100002025047 | BlackRock Holdco 2 | United States |
