Shinas Generating Company SAOC
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Shinas Generating Company SAOC is a legal entity registered in Oman, with headquarters in Masqaţ, Oman.
This entity is not publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000004035 | – |
| Global Legal Entity Identifier Index | 2138002VIVMD4M2ZUX05 | [1] |
| PermID: Refinitiv Permanent Identifier | 5050639036 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| ACWA Power | 44.9[3][4] |
| Dhofar International Development & Investment Holding Company | 5.0[3][4] |
| Mitsui & | 50.1[3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100000000776 | Dhofar International Development & Investment Holding Company | Oman |
| E100001000198 | Government of Saudi Arabia | Saudi Arabia |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100001016257 | Asahi Mutual Life Insurance | Japan |
| E100002001974 | member/employee owned | – |
Intermediate Entities
Shinas Generating Company has 23 intermediate entities, which can be found here.
Direct Subsidiaries
Shinas Generating Company does not have any known direct subsidiaries.
Asset Ownership
Table 4: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Sohar III power plant | Oil & Gas Plant | Oman | operating | GOGPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/2138002VIVMD4M2ZUX05.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5050639036.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 https://web.archive.org/web/20210623174605/https://ijglobal.com/data/project/33899/sohar-3-ccgt-plant-1710mw. Archived from the original on 2021-06-23.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 http://www.shinasgenerating.com/investors.php.
{{cite web}}: Missing or empty|title=(help)
