Toyo Thai Power Myanmar Co Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Toyo Thai Power Myanmar Co Ltd (GEM Entity ID: E100000004239) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000655 | Shikoku Electric Power | Japan |
| E100000001982 | The Chugoku Electric Power | Japan |
| E100000121395 | TTCL | Thailand |
| E100000133542 | The Dai-ichi Life Insurance | Japan |
| E100000134222 | Mizuho Financial Group | Japan |
| E100000136108 | State Street Bank and Trust | United States |
| E100001000178 | The Master Trust Bank of Japan | Japan |
| E100001000179 | Custody Bank of Japan | Japan |
| E100001000348 | BlackRock | United States |
| E100001000382 | Nippon Life Insurance | Japan |
| E100001010596 | State Street | United States |
| E100001010828 | Daiwa Capital Markets Singapore | Singapore |
| E100001011617 | Meiji Yasuda Life Insurance | Japan |
| E100001016125 | Mitsubishi UFJ Trust and Banking | Japan |
| E100001016126 | The Norinchukin Trust & Banking | Japan |
| E100001016255 | Sumitomo Mitsui Trust Group | Japan |
| E100001016256 | Resona Bank | Japan |
| E100001016492 | Norinchukin Bank | Japan |
| E100001016498 | Mitsubishi UFJ Financial Group | Japan |
| E100002011285 | Resonac Holdings | Japan |
| E100002017352 | TTCL Gas Power | Singapore |
| E100002017353 | Chugoku Electric Power Singapore | Singapore |
| E100002022203 | Daiichi Life Group | Japan |
| E100002025915 | Daiwa Securities Group | Japan |
