PT Indika Energy Tbk
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
PT Indika Energy Tbk is a legal entity registered in Indonesia, with headquarters in Jakarta Raya, Indonesia.
This entity is publicly listed, and it is not the result of a joint venture.
Also known as: PT Indika Inti Energi
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000120611 | – |
| Global Legal Entity Identifier Index | 254900YVKE6BJ1I4V036 | [1] |
| PermID: Refinitiv Permanent Identifier | 4298015071 | [2] |
| S&P Capital IQ | 25239747 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| PT Indika Inti Investindo | 37.8[3] |
| PT Teladan Resources | 28.1[3] |
| small shareholder(s) | 34.1[4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100001001083 | PT Teladan Resources | Indonesia |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001001084 | PT Indika Inti Investindo | Indonesia |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000121008 | PT Cirebon Electric Power | Indonesia |
| E100001010038 | PT Kideco Jaya Agung | Indonesia |
| E100001010040 | PT Mitra Energi Agung | Indonesia |
| E100001016547 | PT Indika Inti Corpindo | Indonesia |
| E100001016550 | PT Tripatra Multi Enerji | Indonesia |
| E100001016551 | PT Indika Indonesia Resources | Indonesia |
Asset Ownership
PT Indika Energy owns 7 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/254900YVKE6BJ1I4V036.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4298015071.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 (PDF) https://web.archive.org/web/20240125045912/https://www.indikaenergy.co.id/wp-content/uploads/2023/05/31-March-2023-Financial-Statements.pdf. Archived from the original (PDF) on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240614165735/https://www.idx.co.id/id/perusahaan-tercatat/profil-perusahaan-tercatat/INDY. Archived from the original on 2024-06-14. Retrieved 2024-06-13.
{{cite web}}: Missing or empty|title=(help)
