Kapar Energy Ventures Sdn Bhd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Kapar Energy Ventures Sdn Bhd (GEM Entity ID: E100000120711) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000699 | MMC Corporation | Malaysia |
| E100000000706 | Tenaga Nasional | Malaysia |
| E100000002008 | Employees Provident Fund of Malaysia | Malaysia |
| E100000003527 | Malakoff Corporation | Malaysia |
| E100000135826 | Citigroup | United States |
| E100001000348 | BlackRock | United States |
| E100001000368 | Seaport Terminal (Johore) | Malaysia |
| E100001000411 | Khazanah Nasional | Malaysia |
| E100001000412 | Citigroup Nominees (Tempatan) | Malaysia |
| E100001000413 | Amanahraya Trustees | Malaysia |
| E100001000414 | Kumpulan Wang Persaraan | Malaysia |
| E100001010855 | Permodalan Nasional | Malaysia |
| E100001010856 | Urusaharta Jamaah | Malaysia |
| E100002021971 | Indra Cita | Malaysia |
| E100002022970 | Amanah Raya | Malaysia |
