PT Paiton Energy Pte Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
PT Paiton Energy Pte Ltd (GEM Entity ID: E100000121052) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000841 | Nebras Power | Qatar |
| E100000000845 | Qatar Investment Authority | Qatar |
| E100000000846 | QatarEnergy | Qatar |
| E100000001636 | RATCH Group | Thailand |
| E100000002129 | Electricity Generating Authority of Thailand | Thailand |
| E100001000329 | Nebras Energy | Qatar |
| E100001000330 | Qatar Holding | Qatar |
| E100001000331 | General Retirement and Social Insurance Authority (Qatar) | Qatar |
| E100001010772 | RH International (Singapore) Corporation | Singapore |
| E100001010773 | PT Medco Daya Energi Sentosa | Indonesia |
| E100001010774 | PT Medco Daya Abadi Lestari | Indonesia |
| E100001010886 | EGAT Saving and Credit Cooperative | Thailand |
