Termicas de Anllares: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Termicas de Anllares (GEM Entity ID: E100000121425) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000608 | Enel | Italy |
| E100000000968 | Endesa | Spain |
| E100000000978 | Naturgy Energy Group | Spain |
| E100000001226 | Global Infrastructure Partners | United States |
| E100001000316 | Enel Iberia | Spain |
| E100001000348 | BlackRock | United States |
| E100001001152 | Endesa Generación | Spain |
| E100001016252 | Corporación Financiera Alba | Spain |
| E100002015950 | Global Infrastructure Management | United States |
| E100002021876 | Criteria Caixa | Spain |
| E100002021948 | Global InfraCo | Luxembourg |
