Chongqing Three Gorges Water Conservancy and Electric Power Co Ltd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Chongqing Three Gorges Water Conservancy and Electric Power Co Ltd (重庆三峡水利电力(集团)股份有限公司) is a legal entity registered in China, with headquarters in China.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: 四川三峡电力(集团)股份有限公司 [former]
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000123152 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| China Yangtze Power | 13.7[1] |
| Chongqing Fuling Energy Industry Group | 8.0[1] |
| Chongqing Liangjiang New Area Development & Investment Group | 6.3[1] |
| Comprehensive Development and Management Center of the Ministry of Water Resources | 5.1[1] |
| Xinhua Water Holding Group | 5.8[1] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100000132388 | unknown | N/A |
| E100000001427 | China Yangtze Power | China |
| E100000001430 | Chongqing Liangjiang New Area Management Committee | China |
| E100000001434 | Comprehensive Business Bureau of the Ministry of Water Resources | China |
| E100000001435 | Comprehensive Development and Management Center of the Ministry of Water Resources | China |
| E100000124420 | China National Machinery Industry | China |
| E100000124421 | Shanghai Electric Group | China |
| E100000125004 | Bank of Communications | China |
| E100000125007 | Suzhou Thvow Technology | China |
| E100000125509 | State-owned Assets Supervision and Administration Commission of Fuling District, Chongqing | China |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000123289 | China State ENERGY Engineering | China |
| E100000124275 | Chongqing Fuling Energy Industry Group | China |
| E100000124276 | Chongqing Liangjiang New Area Development & Investment Group | China |
| E100000124277 | Xinhua Water Holding Group | China |
| E100000124419 | China PERFECT Machinery Industry | China |
| E100000124422 | Petropower (SHANGHAI) Resources | China |
| E100000124423 | Shanghai Changtai Electrical | China |
| E100000124943 | Chongqing Fuling Industrial Development Group | China |
| E100000124945 | China Sinogy Electric Engineering | China |
| E100000124993 | Jiangsu Chen YI Xuan Trading | China |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000121679 | Chongqing Changdian United Energy | China |
| E100000124291 | Chongqing Liangjiang Changxing Electric Power | China |
Asset Ownership
Chongqing Three Gorges Water Conservancy and Electric Power owns 14 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
