Wenzhou Electric Power Investment Co Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Wenzhou Electric Power Investment Co Ltd (GEM Entity ID: E100000123436) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000288 | Wenzhou Industry Investment Group | China |
| E100000124807 | Yueqing State Owned Investment | China |
| E100000124808 | Rui'an Industry State-owned Assets Investment Operation | China |
| E100000124809 | Cangnan State Owned Assets Investment Group | China |
| E100000124810 | Pingyang County Hongfa Power Investment | China |
| E100000124811 | Yongjia County State Owned Assets Investment Group | China |
| E100000125101 | Pingyang State Owned Assets Investment and Management | China |
| E100000125183 | Rui'an State-owned Assets Investment Group | China |
| E100000125193 | Cangnan County Urban Investment Group | China |
| E100000125287 | Pingyang County Nanji Islands Investment | China |
| E100000125288 | Pingyang City Construction Investment | China |
| E100000125349 | Pingyang County State-owned Assets Development | China |
| E100000125378 | Pingyang Guocheng Holding | China |
| E100001000032 | Zhejiang Financial Development | – |
