Guizhou Yuneng Mining Co Ltd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Guizhou Yuneng Mining Co Ltd (贵州渝能矿业有限责任公司) is a legal entity registered in China, with headquarters in China.
This entity is not publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000126837 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Chinalco Zunyi Mining | 25.0[1] |
| Chongqing Nantong Mining | 51.0[1] |
| Chongqing Yurui Industrial | 24.0[1] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100000132388 | unknown | N/A |
| E100001015587 | small shareholders | N/A |
| E100000000151 | Agricultural Bank of China | China |
| E100000000152 | Agricultural Development Bank of China | China |
| E100000000220 | Industrial and Commercial Bank of China | China |
| E100000000310 | Zhejiang Zheneng Electric Power | China |
| E100000001427 | China Yangtze Power | China |
| E100000001430 | Chongqing Liangjiang New Area Management Committee | China |
| E100000121720 | Aluminum Corporation of China | China |
| E100000123318 | Aluminum Corporation of China | China |
| E100000124420 | China National Machinery Industry | China |
| E100000124421 | Shanghai Electric Group | China |
| E100000125004 | Bank of Communications | China |
| E100000125007 | Suzhou Thvow Technology | China |
| E100000125135 | China Merchants SECURITIES | China |
| E100000125256 | Yunnan State-owned Enterprise Reform No. 1 Equity Investment Fund Partnership | China |
| E100000125314 | Legend Holdings | China |
| E100000125338 | Industrial Bank | China |
| E100000125400 | China Merchants Bank | China |
| E100000125509 | State-owned Assets Supervision and Administration Commission of Fuling District, Chongqing | China |
| E100000125547 | Ningbo Municipal People's Government State-owned Assets Supervision and Administration Commission | China |
| E100000125631 | Chongqing Municipal Bureau of Finance | China |
| E100000125647 | State-owned Assets Supervision and Administration Commission of the People's Government of Yunnan Province | China |
| E100000125648 | Yunnan Provincial Department of Finance | China |
| E100000125675 | Shandong Provincial Department of Finance | China |
| E100000125748 | Chongqing State-owned Assets Supervision and Administration Commission | China |
| E100000125764 | Ministry of Finance of the People's Republic of China | China |
| E100000125776 | Wuhan Municipal People's Government State-owned Assets Supervision and Administration Commission | China |
| E100000125779 | Jiangxi Provincial Department of Finance | China |
| E100000125805 | Chongqing Prison Administration Bureau | China |
| E100000128676 | Chongqing International Trust | China |
| E100000129018 | The Export-Import Bank of China | China |
| E100000129046 | Bank of Tianjin | China |
| E100000129050 | Ping An Insurance (Group) Company of China | China |
| E100000129114 | China Life Insurance | China |
| E100000129143 | China Investment | China |
| E100000129165 | Shenwan Hongyuan Group | China |
| E100000130327 | Xiushan Tujia and Miao Autonomous County People's Government Office | China |
| E100000130346 | State-owned Assets Supervision and Administration Commission of Qianjiang District, Chongqing | China |
| E100000130365 | Department of Transportation of Jiangxi Province | China |
| E100000130423 | CITIC Corporation of China | China |
| E100000130561 | Ping An Insurance Overseas (Holdings) Co Ltd of China | China |
| E100000130589 | CMB International Capital | – |
| E100000158306 | China Three Gorges | China |
| E100001000031 | Zhejiang Provincial People's Government State-owned Assets Supervision and Administration Commission | – |
| E100001000033 | Zhejiang Provincial Department of Finance | – |
| E100001000472 | China Baowu Steel Group | China |
| E100001000829 | China Resources Holdings | – |
| E100001001051 | China Development Bank | China |
| E100001014866 | Government of China | China |
| E100002022266 | SAIC Motor | China |
| E100002022267 | Dah Sing Banking Group | Hong Kong |
| E100002022845 | Hong Kong Exchanges and Clearing | Hong Kong |
Intermediate Entities
Guizhou Yuneng Mining has 133 intermediate entities, which can be found here.
Direct Subsidiaries
Guizhou Yuneng Mining does not have any known direct subsidiaries.
Asset Ownership
Table 4: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Guizhou Jinsha Mukong Coal Mine | Coal Mine | China | operating | GCMT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
