Yueda Capital Co Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Yueda Capital Co Ltd (GEM Entity ID: E100000128742) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000124399 | Jiangsu Yueda Group | China |
| E100000128929 | Yunnan International Trust | China |
| E100000128930 | Yancheng Yongtai Investment Development | China |
| E100000129019 | Yunnan State Owned Financial Capital Holding Group | China |
| E100000129020 | Yongjin Industry (Group) | China |
| E100000129021 | Shanghai Nanometer Venture Investment | China |
| E100000129022 | Beijing Zhijin Technology Investment | China |
| E100000129023 | Shenzhen Zhongmin e-commerce Holding | China |
| E100000129077 | Jiangsu Century New Town Investment Holding Group | China |
| E100000129124 | Bright E-Commerce | China |
| E100000129125 | Shenzhen Hehao Investment | China |
