CCU Coal and Construction LLC: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
CCU Coal and Construction LLC (GEM Entity ID: E100000131452) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| CCU Athens Strip | Coal Mine | United States | operating | GCMT |
| CCU Belmont Strip Coal Mine | Coal Mine | United States | operating | GCMT |
| CCU Harrison Strip Mine | Coal Mine | United States | retired | GCMT |
| CCU Patterson Strip Mine | Coal Mine | United States | retired | GCMT |
| CCU Sexton Strip Mine | Coal Mine | United States | operating | GCMT |
| CCU Tuscarawas Strip Mine | Coal Mine | United States | operating | GCMT |
