Karatsu Biomass Energy GK
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Karatsu Biomass Energy GK is a legal entity registered in Japan, with headquarters in Japan.
This entity is not publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000132771 | – |
| Global Legal Entity Identifier Index | not found | – |
| PermID: Refinitiv Permanent Identifier | 5081326381 | [1] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Innocent | 15.0[2][3][4] |
| JA Mitsui Leasing | 16.0[3][2][4] |
| Renova | 35.0[3][2][4] |
| Toho Gas | 34.0[3][2][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100000132867 | Renova | Japan |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100001016257 | Asahi Mutual Life Insurance | Japan |
| E100002001974 | member/employee owned | – |
| E100002003002 | JA Mitsui Leasing | Japan |
| E100002003003 | Innocent | Japan |
Intermediate Entities
Karatsu Biomass Energy has 18 intermediate entities, which can be found here.
Direct Subsidiaries
Karatsu Biomass Energy does not have any known direct subsidiaries.
Asset Ownership
Table 4: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Karatsu power station | Bioenergy Plant | Japan | operating | GBPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://permid.org/1-5081326381.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 (PDF). 2021-08-31 https://web.archive.org/web/20240829165616/https://www.renovainc.com/en/news/business/pdf/e20210831_01_PRESS.pdf. Archived from the original (PDF) on 2024-08-29.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 https://web.archive.org/web/20221206213600/https://www.renovainc.com/en/business/power_plant/karatsu_biomass/. Archived from the original on 2022-12-06. Retrieved 2026-05-05.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 https://japanenergyhub.com/news/karatsu-biomass-power-plant-cod-postponement/.
{{cite web}}: Missing or empty|title=(help)
