Keppel Ltd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Keppel Ltd is a legal entity registered in Singapore, with headquarters in Singapore.
This entity is publicly listed, and it is not the result of a joint venture.
Also known as: KEPPEL CORPORATION LIMITED [former]
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100000188387 | – |
| Global Legal Entity Identifier Index | 254900SQ7IPDOY6IDW33 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295887849 | [2] |
| S&P Capital IQ | 874117 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Citibank Nominees Singapore | 17.9[3] |
| DBS Nominees | 7.5[3] |
| DBSN Services | 6.7[3] |
| HSBC (Singapore) Nominees | 8.0[3] |
| Temasek Holdings | 20.6[3] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100000129050 | Ping An Insurance (Group) Company of China | China |
| E100000133214 | DBS Bank | Singapore |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100002000443 | DBS Nominees | Singapore |
| E100002000446 | Maju Holdings | Singapore |
| E100002000449 | Raffles Nominees | Singapore |
| E100002001203 | Government of Singapore | Singapore |
Intermediate Entities
Keppel has 14 intermediate entities, which can be found here.
Direct Subsidiaries
Table 4: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000132777 | Keppel Seghers Hong Kong | Hong Kong |
| E100001016964 | Keppel Infrastructure Trust Management | Singapore |
| E100002018873 | Keppel Asia Infrastructure Fund | Singapore |
| E100002018874 | Keppel Energy | Singapore |
Asset Ownership
Keppel owns 9 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/254900SQ7IPDOY6IDW33.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295887849.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 (PDF) https://www.keppel.com/annualreport2025/theme/default/pdf/other-information/keppel-ltd-2025-shareholding-statistics.pdf.
{{cite web}}: Missing or empty|title=(help)
