Yamal LNG OJSC: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Yamal LNG OJSC (GEM Entity ID: E100000188583) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000387 | TotalEnergies | France |
| E100000001492 | Gazprom | Russia |
| E100000121185 | Rosneftegaz | Russia |
| E100000123242 | China Development Bank Capital | China |
| E100000152472 | Novatek | Russia |
| E100000180733 | China National Petroleum | China |
| E100001000086 | State-owned Assets Supervision and Administration Commission | – |
| E100001000270 | Federal Agency for State Property Management (Russia) | Russia |
| E100001000348 | BlackRock | United States |
| E100001010605 | Silk Road Fund | China |
| E100002025575 | TotalEnergies E&P Yamal | France |
| E100002025576 | China National Oil & Gas Exploration and Development | China |
| E100002025577 | YAYM | Cyprus |
| E100002025822 | Buttonwood Investment Holding | China |
| E100002025823 | Seres Investment | China |
