Fondo de Garantía de Sustentabilidad - Anses: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Fondo de Garantía de Sustentabilidad - Anses (GEM Entity ID: E100000189062) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Anillo Gran Buenos Aires Gas Pipeline | Natural Gas Transmission Pipeline | Argentina | operating | GGIT |
| Anillo Gran Buenos Aires Gas Pipeline | Natural Gas Transmission Pipeline | Argentina | operating | GGIT |
| Chelforó-Conesa Gas Pipeline | Natural Gas Transmission Pipeline | Argentina | operating | GGIT |
| Medanito-Mainqué Gas Pipeline | Natural Gas Transmission Pipeline | Argentina | operating | GGIT |
| Olavarría-Barker Gas Pipeline | Natural Gas Transmission Pipeline | Argentina | operating | GGIT |
| Plaza Huincul-Senillosa Gas Pipeline | Natural Gas Transmission Pipeline | Argentina | operating | GGIT |
