Glencore PLC: Direct Subsidiaries
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Glencore PLC (GEM Entity ID: E100001000400) has the following direct subsidiaries:
Supplementary Table: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000120734 | Koniambo Nickel | New Caledonia |
| E100001000810 | NC Coal Company | Australia |
| E100001000811 | Mt Owen | Australia |
| E100001000812 | Glencore Coal | Australia |
| E100001000813 | Mangoola Coal Operations | Australia |
| E100001000817 | Rolleston Coal Holdings | Australia |
| E100001000818 | Ulan Coal Mines | Australia |
| E100001000822 | Carbones del Cerrejon | Colombia |
| E100001000825 | Umcebo Mining | South Africa |
| E100001000884 | United Wambo Joint Venture | Australia |
| E100001000885 | United Collieries | Australia |
| E100001010227 | Valeria Coal Holdings | Australia |
| E100001010391 | Wandoan Joint Venture | Australia |
| E100001010392 | Wandoan Holdings | Australia |
| E100001010442 | Glencore Group Funding | United Arab Emirates |
| E100001010570 | Enex Oakbridge | Australia |
| E100001011006 | Elk Valley Resources | Canada |
| E100001013197 | Bulga Coal Management | Australia |
| E100001013230 | Clermont Coal Operations | Australia |
| E100001013330 | Glencore Operations South Africa | South Africa |
| E100001013331 | Goedgevonden Coal | South Africa |
| E100001013345 | Hail Creek Coal | Australia |
| E100001013354 | Hunter Valley Operations | Australia |
| E100001013708 | Ravensworth Operations | Australia |
| E100001016360 | Glencore Coal Assets Australia | Australia |
| E100002000509 | Pasar Holdings | Philippines |
| E100002016017 | Alumina do Norte do Brasil | Brazil |
| E100002022745 | Glencore Holdings South Africa | South Africa |
| E100002024304 | Danelo | Switzerland |
| E100002027100 | Sphere Minerals | Australia |
