Exxaro Resources Ltd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Exxaro Resources Ltd is a legal entity registered in South Africa, with headquarters in Gauteng, South Africa.
This entity is publicly listed, and it is not the result of a joint venture.
Also known as: Exxaro
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001000774 | – |
| Global Legal Entity Identifier Index | 378900BC3D9BFF4E4A37 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295888607 | [2] |
| S&P Capital IQ | 3479967 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Allan Gray | 9.1[3] |
| Eyesizwe (RF) | 31.5[4][3] |
| Government Employees Pension Fund (South Africa) | 13.5[3] |
| M&G | 8.9[3] |
| Public Investment Corporation SOC | 10.2[3] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100001000088 | Government of South Africa | South Africa |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100001016396 | Eyesizwe (RF) | South Africa |
| E100002001974 | member/employee owned | – |
| E100002003405 | Kingdom Holding | Saudi Arabia |
| E100002003407 | Silchester International Investors | United Kingdom |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000348 | BlackRock | United States |
| E100001010403 | Public Investment Corporation SOC | South Africa |
| E100001010577 | Government Employees Pension Fund (South Africa) | South Africa |
| E100001016398 | M&G | United Kingdom |
| E100002000200 | Allan Gray | South Africa |
| E100002021981 | Allan & Gill Gray Foundation | South Africa |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001001124 | Exxaro Coal | South Africa |
| E100001013485 | Mmakau Coal | South Africa |
| E100002003980 | Sishen Iron Ore Company | South Africa |
Asset Ownership
Exxaro Resources owns 9 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/378900BC3D9BFF4E4A37.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295888607.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 https://investor.exxaro.com/integrated-reports2025/afs/annexure-1-shareholder-analysis.php.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://investor.exxaro.com/integrated-reports2025/pdf/exxaro-ir-2025.pdf.
{{cite web}}: Missing or empty|title=(help)
