Enel Américas SA
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Enel Américas SA is a legal entity registered in Chile, with headquarters in Región Metropolitana de Santiago, Chile.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001001046 | – |
| Global Legal Entity Identifier Index | 549300LKH11TFCJLZK20 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295863358 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Enel | 82.0[3][4][5] |
| member/employee owned | 8.0[5] |
| small shareholder(s) | 10.0[4][5] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001001025 | Ministry of Economy and Finance (Italy) | Italy |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100002001974 | member/employee owned | – |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000608 | Enel | Italy |
| E100001000348 | BlackRock | United States |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000120404 | Enel Colombia | Colombia |
| E100001001028 | Enel Perú | Peru |
Asset Ownership
Enel Américas owns 7 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/549300LKH11TFCJLZK20.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295863358.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20240125045005/https://www.enel.com/content/dam/enel-com/documenti/investitori/informazioni-finanziarie/2022/annuali/en/integrated-annual-report_2022.pdf. Archived from the original (PDF) on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 (PDF) https://www.enel.com/content/dam/enel-com/documenti/investitori/informazioni-finanziarie/2025/annuali/en/integrated-annual-report_2025.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 https://www.enelamericas.com/es/conocenos/a201609-informacion-de-nuestros-accionistas.html.
{{cite web}}: Missing or empty|title=(help)
